Double barrel borosilicate glass without filament
	    Glass Capillaries        
	
    
	        
	    	Description
	
        
	
    
Β
| Double-barrel borosilicate glass | |||||
| Item | Qty / Pkg | Diameter (mm) | Length (mm) | ||
| Outside | Inside | ||||
| 2GB120-10 | 100 | 1.20 | 0.60 | 100 | - | 
| 2GB120-15 | 100 | 1.20 | 0.60 | 150 | |
| 2GB150-10 | 100 | 1.50 | 0.86 | 100 | |
| 2GB150-15 | 100 | 1.50 | 0.86 | 150 | |
 
											 
						 
						 
					
